China OEM tloaelo carbon tšepe castings kalahleheloa ke boka ba matsete a lahlale CNC ho sebetsa ka mokhoa o nepahetseng.
Carbon alloy ke sehlopha sa tšepe ea carbon alloy e nang le likarolo tse ling tsa lik'hemik'hale tse sa tloaelehang tse kang Si, Mn, P le S. Ho ea ka boemo ba khabone, tšepe ea carbon bakeng sa ho lahla hangata e arotsoe ka tšepe e tlaase ea carbon, e mahareng le carbon steel. tšepe e phahameng ea carbon. Litšepe tse entsoeng ka carbon tsa linaha tsohle tsa lefats'e ka kakaretso li aroloa ho ea ka matla a tsona, 'me limaraka tse tsamaellanang li etsoa.
Mabapi le metsoako ea lik'hemik'hale tsa carbon steel, ntle le phosphorus le sebabole, ha ho na lithibelo kapa meeli e ka holimo feela ea likarolo tse ling tsa lik'hemik'hale. Tlas'a sebaka se ka holimo, lik'hemik'hale tsa tšepe ea carbon steel li khethoa ke setsi ho ea ka thepa e hlokahalang ea mochine.
Mekhoa ea phekolo ea mocheso ealihlahisoa tsa tšepe tsa carbonhangata li annealing, normalizing kapa normalizing + tempering. Bakeng sa li-castings tse ling tse phahameng tsa tšepe, ho tima le ho futhumatsa ho ka boela ha sebelisoa, ke hore, ho tima + mocheso o phahameng oa mocheso, e le ho ntlafatsa thepa e feletseng ea mochine oa li-castings tsa carbon steel. Li-casting tse nyane tsa carbon steel li ka tingoa ka ho toba le ho halefa ho tloha sebakeng sa as-cast. Bakeng sa li-castings tsa tšepe tsa k'habone tse kholo kapa tse rarahaneng, ho loketse ho etsa phekolo ea quenching le ea tempering ka mor'a ho tloaeleha ho phekola.
Melemo ea ho Lahla Investment:
✔ Qetello e ntle le e boreleli ea bokaholimo
✔ Ho mamellana ho thata.
✔ Libopeho tse rarahaneng le tse rarahaneng tse nang le moralo o bonolo
✔ Bokhoni ba ho etsa marako a masesaane ka hona ke karolo e bobebe ea ho lahla
✔ Khetho e pharaletseng ea litšepe le li-alloys (tse nang le tšepe le tse se nang ferrous)
✔ Moralo ha o hlokehe moralong oa hlobo.
✔ Fokotsa tlhoko eamachining a bobeli.
✔ litšila tse fokolang.
PETETSO E HLAHALA MAMELLO | |||
Li-inches | Limilimithara | ||
Boemo | Mamello | Boemo | Mamello |
Ho fihlela ho 0.500 | ±.004" | Ho fihlela ho 12.0 | ± 0.10mm |
0.500 ho isa ho 1.000" | ±.006" | 12.0 ho isa ho 25.0 | ± 0.15 limilimithara |
1.000 ho isa ho 1.500" | ±.008" | 25.0 ho isa ho 37.0 | ± 0.20mm |
1.500 ho isa ho 2.000" | ±.010" | 37.0 ho isa ho 50.0 | ± 0.25 limilimithara |
2.000 ho isa ho 2.500" | ±.012" | 50.0 ho isa ho 62.0 | ± 0.30 limilimithara |
2.500 ho isa ho 3.500" | ±.014" | 62.0 ho isa ho 87.0 | ± 0.35 limilimithara |
3.500 ho isa ho 5.000" | ±.017" | 87.0 ho isa ho 125.0 | ± 0.40mm |
5.000 ho isa ho 7.500" | ±.020" | 125.0 ho isa ho 190.0 | ± 0.50mm |
7.500 ho isa ho 10.000" | ±.022" | 190.0 ho 250.0 | ± 0.57mm |
10.000 ho isa ho 12.500" | ±.025" | 250.0 ho 312.0 | ± 0.60mm |
12.500 ho 15.000 | ±.028" | 312.0 ho isa ho 375.0 | ± 0.70mm |
Tekanyetso e Ntle ea Mamello ea ho Lahlela: ISO 8062 2013, ISO 2768, GOST 26645 (Russia) kapa GBT 6414 (Chaena). Kereiti ya Dimensional Casting Tolerances (DCTG): 4 ~6 le Geometrical Casting Tolerances Kereiti (GCTG): 3 ~ 5. |
Mehato ea Ts'ebetso ea ho Lahlela Matsete:
Nakong ea ts'ebetso ea lichelete tsa lichelete, mohlala oa boka o koahetsoe ka thepa ea ceramic, eo, ha e thatafalitsoe, e amohelang geometry ea ka hare ea ho lahla ho lakatsehang. Maemong a mangata, likarolo tse ngata li kopantsoe hammoho bakeng sa ts'ebetso e phahameng ka ho hokela mekhoa ea boka e le 'ngoe ho thupa e bohareng ea boka e bitsoang sprue. Boka bo qhibilihisoa ka ntle ho mohlala - ke kahoo hape bo tsejoang e le mokhoa o lahlehileng oa boka - 'me tšepe e qhibilihisitsoeng e tšeloa ka mokoting. Ha tšepe e tiisa, hlobo ea ceramic e sisinyeha, e siea sebopeho se haufi sa marang-rang se lakatsehang, se lateloa ke ho qeta, ho hlahloba le ho paka.
Kereiti e lekanang ea Carbon Steel | |||||||||
Tlhaloso | AISI | W-stoff | DIN | BS | SS | HLOMPHO | UNE / IHA | JIS | UNI |
Tšepe ea Khabone e tlase | A570-36 | 1.0038 | RSt 37-2 | 4360 40 C | 1311 | E 24-2 Ne | - | SS34 | Fe 360B FN |
A36 | 1.0044 | St 44-2 | 4360 43 A | 1411 | NFA 35-501 E 28 | - | - | - | |
A573-81 65 | 1.0116 | St 37-3 | 4360 40 B | 1312 | E 24-U | - | - | Fe37-3 | |
1006 | 1.0201 | St 36 | - | 1160 | Fd 5 | - | - | - | |
A515-65 | 1.0345 | HI | 1501 161 | 1330 | A 37 CP | F.1110 | SGV410 | - | |
1015 | 1.0401 | C 15 | 080 M 15 | 1350 | CC 12 | F.111 | S 15 C | 080 M 15 | |
1020 | 1.0402 | C22 | 050 A20 | 1450 | CC20 | F.112 | - | C20C21 | |
- | 1.0425 | H II | - | 1432 | A 42 CP | A42 RCI | SGV410 | Fe 410 1KW | |
1213 | 1.0715 | 9 SMN 28 | 230 M 07 | 1912 | S 250 | 11SMn28 | SUMMO 22 | CF9SMn28 | |
(12L13) | 1.0718 | 9 SMnPb 28 | - | 1914 | S 250 Pb | 11SMnPb28 | LIKA 22 L | CF9SMnPb28 | |
- | 1.0723 | 15 S 20 | 210 A 15 | 1922 | - | F.210.F | SUMMO 32 | - | |
1140 | 1.0726 | 35 S 20 | 212 M 36 | 1957 | 35 MF 6 | F.210.G | - | - | |
1146 | 1.0727 | 45 S20 | 212 M 44 | 1973 | 45 MF 4 | - | - | - | |
1215 | 1.0736 | 9 SMN 36 | 240 M 07 | - | S300 | 12 SMN 35 | SUMMO 25 | CF9 SMn 36 | |
- | 1.0765 | - | - | - | - | - | - | 36SMnPb14 | |
1010 | 1.1121 | Ke 10 | 045 M 10 | 1265 | XC 10 | F.1510 | S 10 C | C10 | |
- | 1.1121 | St 37-1 | 4360 40 A | 1300 | - | - | S 10 C | - | |
1022 | 1.1133 | GS-20Mn 5 | 120 M19 | 1410 | 20 M5 | F.1515 | SMnC 420 | G22Mn3 | |
1015 | 1.1141 | Ke 15 | 080 M 15 | 1370 | XC 18 | F.1511 | S 15 K | 080 M 15 | |
1025 | 1.1158 | Ke 25 | 070 M 26 | 1450 | XC 25 | F.1120 | S 25C | C25 | |
1018 | - | - | - | - | - | - | SS400 | Fe 360 B | |
Tšepe ea Carbon e Bohareng | A662 C | 1.0436 | Ast 45 | 1501 224 | 2103 | A 48 FP | - | - | - |
1035 | 1.0501 | C 35 | 060 A35 | 1550 | CC 35 | F.113 | S 35 C | C35 | |
1035 | 1.0501 | C 35 | 080 M 36 | 1550 | CC 35 | F.113 | S 35 C | C35 | |
1045 | 1.0503 | C 45 | 080 M46 | 1650 | CC45 | F.114 | S 45C | C45 | |
1040 | 1.0511 | C 40 | 080 M40 | - | AF 60 C 40 | F.114.A | - | C40 | |
1055 | 1.0535 | C 55 | 070 M 55 | 1655 | AF 70 C 55 | F.115 | S 55 C | C55 | |
- | 1.0570 | St 52-3 | 4360 50 B | 2132 | E 36-3 | - | SM 490 A, B, C | Fe 510 | |
A738 | 1.0577 | Ast 52 | 1501 224 | 2107 | A 52 FP | - | - | - | |
1039 | 1.1157 | 40Mn4 | 150 M 36 | - | 35 M 5 | - | - | - | |
1035 | 1.1181 | Ke 35 | 060 A35 | 1572 | XC 38 | F.1130 | S 35 C | C35 | |
1035 | 1.1183 | Cf 35 | 080 M 36 | 1572 | XC 38 TS | - | S 35 C | C36 | |
1045 | 1.1191 | Ke 45 | 808 M 46 | 1672 | XC 45 | F.1140 | S 45C | C45 | |
1055 | 1.1203 | Kk55 | 070 M 55 | - | XC 55 | F.1203 | S55 C | C50 | |
1050 | 1.1213 | Cf 53 | 060 A52 | 1674 | XC 48 TS | - | S 50 C | C53 | |
1045 | 1.1730 | C45W | Setšoantšo sa 43B | 1672 | Y342 | F.1140 | - | - | |
A572-60 | 1.8900 | Setšoantšo sa 380 | 4360 55 E | 2145 | - | - | - | FeE390KG | |
- | 1.8905 | Setšoantšo sa 460 | HP 6 | - | - | - | - | ||
Tšepe e phahameng ea Carbon | 1060 | 1.0601 | C60 | 060A 62 | - | CC55 | - | - | C60 |
1064 | 1.1221 | Ke 60 | 060A 62 | 1678 | XC 65 | F.1150 | S 58C | C60 | |
1070 | 1.1231 | Ke 67 | 070 A 72 | 1770 | XC68 | F.5103 | - | C70 | |
1080 | 1.1248 | Ke 75 | 060 A78 | 1774 | XC75 | F.5107 | - | - | |
1095 | 1.1274 | Ke 101 | 060 A96 | 1870 | XC 100 | F.5117 | SUP 4 | - |
