Sehlahisoa sa OEM se lahlang tšepe e sa hloekang ka mokhoa o nepahetseng oa ho etsa matsete + CNC machining. E fumaneha ts'ebetsong e 'ngoe: phekolo ea mocheso, phekolo ea holim'a metsi, tlhahlobo le kopano.
Tšepe e sa hloekang ke khutsufatso ea tšepe e sa hloekang le e manganga acid. E bitsoa tšepe e sa hloekang e hanyetsanang le mecha ea phatlalatso e fokolang e kang moea, mouoane le metsi. Tšepe e hanyetsanang le ho bola e bitsoa tšepe e hanyetsanang le acid.
Lintlha tsa Ts'ebetso ea Ts'ebetso ea Matsete ho RMC Foundry | |
R&D | Software: Solidworks, CAD, Procast, Pro-e |
Nako ea Ketapele bakeng sa Nts'etsopele le lisampole: matsatsi a 25 ho isa ho a 35 | |
Tšepe e qhibilihisitsoeng | Ferritic Stainless Steel, Martensitic Stainless Steel, Austenitic stainless steel, Precipitation Hardening Stainless Steel, Duplex Stainless Steel |
Tšepe ea K'habone, Tšepe ea Alloy, Tšepe ea Sesebelisoa, Tšepe e Thibela Mocheso, | |
Alloy-base ea Nickle, Aluminium Alloy, Copper-base Alloy, Cobalt-base Alloy | |
Metal Standard | ISO, GB, ASTM, SAE, GOST EN, DIN, JIS, BS |
Thepa bakeng sa Kaho ea Shell | Silica Sol (Silika e Natehileng) |
Khalase ea Metsi (Sodium Silicate) | |
Metsoako ea Silica Sol le Glass ea Metsi | |
Tekheniki Parameter | Boima ba sekhechana: 2 gram ho isa ho 200 lik'hilograma |
Boemo bo Phahameng: 1,000 mm bakeng sa Diameter kapa Bolelele | |
Min Botenya ba Lebota: 1.5mm | |
Ho Lahlela Bokhopo: Ra 3.2-6.4, Bokhopo ba Machining: Ra 1.6 | |
Mamello ea ho Lahlela: VDG P690, D1 / CT5-7 | |
Mamello ea Machining: ISO 2768-mk/IT6 | |
Inner Core: Ceramic Core, Urea Core, Metsi a Soluble Wax Core | |
Kalafo ea Mocheso | Normalizing, Tempering, Quenching, Annealing, Tharollo, Carburization. |
Phekolo ea Bokaholimo | Ho penta, ho phatloha ka lehlabathe / ho thunngoa, ho cheka zinki, ho pata ka nikeli, kalafo ea oxidation, phosphating, ho penta ka phofo, Geormet, Anodizing. |
Dimension Testing | CMM, Vernier Caliper, Ka hare ho Caliper. Depth Gage, Height Gage, Go/No go go Gage, Litokiso tse Khethehileng |
Tlhahlobo ea Lik'hemik'hale | Tlhahlobo ea Lik'hemik'hale (Lik'hemik'hale tse 20), Tlhahlobo ea Bohloeki, Tlhahlobo ea X-ray Radiographic, Analyzer ea Carbon-Sulfur |
Tlhahlobo ea 'Mele | Matla a Teka-tekano, Ponahalo e tsitsitseng, Thepa ea Mechini (Bothata, Matla a Puno, Matla a Tsitlellang), Elongation |
Bokhoni ba Tlhahiso | Ho feta lithane tse 250 ka khoeli, lithane tse fetang 3,000 ka selemo. |
Ka lebaka la phapang ea metsoako ea lik'hemik'hale pakeng tsa tšepe e tloaelehileng e sa hloekang le tšepe e sa keneleng acid, ho hanyetsa ha tsona ho fapane. Hangata tšepe e sa jeleng paate e tloaelehileng ha e hanyetsane le ho bola ha mecha ea litaba ea lik'hemik'hale, ha tšepe e manganga acid hangata e sa bola. Poleloana "tšepe e sa hloekang" ha e bolele feela mofuta o le mong oa tšepe e sa hloekang, empa hape e bua ka litšepe tse fetang lekholo tsa indasteri. Ts'epe e 'ngoe le e' ngoe e sa hloekang e ntlafalitsoeng e na le ts'ebetso e ntle tšimong ea eona e ikhethileng ea ts'ebeliso.
Hangata tšepe e sa hloekang e arotsoe ka tšepe e sa hloekang ea martensitic, tšepe e sa hloekang ea ferritic, tšepe e sa hloekang ea austenitic, austenitic-ferritic (duplex) tšepe e sa hloekang le pula e thatafatsang tšepe e sa hloekang ho ea ka boemo ba microstructure. Ho phaella moo, ho ea ka metsoako ea lik'hemik'hale, e ka aroloa ka tšepe e sa hloekang ea chromium, chromium nickel stainless steel le chromium manganese nitrogen stainless steel, joalo-joalo CF8M tšepe e sa hloekang e lekana le SS316 / F316 le Chinese Standard 0Cr17Ni12Mo2.
Tlhahisong ea ho lahla, boholo balitšepe tse sa hloekangli phethoa keho kenya chelete. Bokaholimo ba lisebelisoa tsa tšepe tse sa hloekang tse hlahisoang ke ho lahla matsete li boreleli 'me ho nepahala ha dimensional ho bonolo ho laola. Ha e le hantle, litšenyehelo tsa lichelete tsa ho lahla likarolo tsa tšepe tse sa hloekang li batla li le holimo ha li bapisoa le mekhoa le lisebelisoa tse ling.
Investment casting, eo hape e bitsoang precision casting kapa ho lahleheloa ke boka ba linotsi, e sebelisoa haholo kaha e fana ka asymmetrical casting e nang le lintlha tse ntle haholo tse lokelang ho etsoa ka theko e tlase. Ts'ebetso ena e kenyelletsa ho hlahisa tšepe ea tšepe e sebelisang hlobo e refractory e entsoeng ka boka ba mohlala oa boka.
Lisebelisoa ea Likarolo tsa rona tse Tloaelehileng tsa ho Lahla le ho sebetsa:
1. Likarolo tsa likoloi: Brake Disc, Connect Rod, Drive Axle, Drive Shaft, Control Arm, Gearbox Housing, Gearbox Cover, Clutch Cover, Clutch Housing, Wheels, Filter Housing, CV Joint Housing, Lock Hook.
2. Likarolo tsa Truck: Rocker Arms, Transmission Gearbox, Drive Axles, Gear Housing, Gear Cover, Towing Eye, Connect Rod, Engine Block, Engine Cover, Joint Bolt, Power Takeoff, Crankshaft, Camshaft, Oil Pan.
3. Likarolo tsa Hydraulic: Hydraulic Cylinder, Hydraulic Pump, Gerotor Housing, Vane, Bushing, Hydraulic Tank, Hydraulic Cylinder Head, Hydraulic Cylinder Triangle Bracket.
4. Mechine ea Temo le Likarolo tsa Terekere: Gear Housing, Gear Cover, Connect Rod, Torque Rod, Engine Block, Engine Cover, Oil Pump Housing, Bracket, Hanger, Hook, Bracket.
5. Literene tsa Terene le Likoloi tsa Likoloi: Matlo a Shock Absorber, Sekoahelo sa Shock Absorber, Draft Gear Housing, Draft Gear Cover, Wedge le Cone, Wheels, Brake Systems, Handles, Guides.
6. Likarolo tsa Mechine ea Kaho: Gear, Bearing Seat, Gear Pump, Gearbox Housing, Gearbox Cover, Flange, Bushing, Boom Cylinder, Bracket Support, Hydraulic Tank, Bucket Teeth, Bucket.
7. Likarolo tsa Lisebelisoa tsa Lisebelisoa: Mabili, Caster, Bracket, Hydraulic Cylinder, Forklift Spare Parts, Lock Case.
8. Likarolo tsa Valve le Pump: 'Mele oa Valve (Ntlo), Butterfly Valve Disc, Ball Valve Housing, Flange, Connector, Camlock, Open Impeller, Close Impeller, Pump Housing ('Mele), Pump Cover.
Kereiti e Tšoanang ea Stainless Steel | |||||||
LIHLOPHA | AISI | W-stoff | DIN | BS | SS | UNE / IHA | UNI |
Martensitic le Ferritic Stainless Steel | 420 C | 1,4034 | X43Cr16 | ||||
440 B/1 | 1,4112 | X90 Cr Mo V18 | |||||
- | 1.2083 | X42 Kr 13 | - | 2314 | F.5263 | - | |
403 | 1.4000 | X6Cr13 | 403 S 17 | 2301 | F.3110 | X6Cr13 | |
(410S) | 1.4001 | X7 Kr 14 | (403 S17) | 2301 | F.3110 | X6Cr13 | |
405 | 1.4002 | X6 KAROLO 13 | 405 S 17 | - | F.3111 | X6 KAROLO 13 | |
416 | 1.4005 | X12 CrS 13 | 416 S 21 | 2380 | F.3411 | X12CrS13 | |
410 | 1.4006 | X 10 Kr 13 | 410 S21 | 2302 | F.3401 | X12Cr13 | |
430 | 1.4016 | X6 Kr 17 | 430 S 17 | 2320 | F.3113 | X8Cr17 | |
420 | 1.4021 | X20 Kr 13 | 420 S 37 | 2303 | F.3402 | X20Cr13 | |
420F | 1.4028 | X30 Kr 13 | 420 S 45 | (2304) | F.3403 | X30Cr13 | |
(420) | 1.4031 | X39Cr13 | 420 S 45 | (2304) | F.3404 | - | |
431 | 1.4057 | X20 CrNi 17 2 | 431 S 29 | 2321 | F.3427 | X16CrNi16 | |
430F | 1.4104 | X12 CrMoS 17 | - | 2383 | F.3117 | X10CrS17 | |
434 | 1.4113 | X6 CrMo 17 | 434 S 17 | 2325 | - | X8CrMo17 | |
430Ti | 1.4510 | X6 CrTi 17 | - | - | - | X6CrTi17 | |
409 | 1.4512 | X5 CrTi 12 | 409 S 17 | - | - | X6CrTi12 | |
Austenitic Stainless Steel | 304 | 1.4301 | X5 CrNi 18 9 | 304 S 15 | 2332 | F.3551 | X5CrNi18 10 |
305 | 1.4303 | X5 CrNi 18 12 | 305 S 19 | - | - | X8CrNi19 10 | |
303 | 1.4305 | X12 CrNiS 18 8 | 303 S 21 | 2346 | F.3508 | X10CrNiS 18 09 | |
304L | 1.4306 | X2 CrNiS 18 9 | 304 S 12 | 2352 | F.3503 | X2CrNi18 11 | |
301 | 1.4310 | X12 CrNi 17 7 | - | 2331 | F.3517 | X12CrNi17 07 | |
304 | 1.4350 | X5 CrNi 18 9 | 304 S 31 | 2332 | F.3551 | X5CrNi18 10 | |
304 | 1.4350 | X5 CrNi 18 9 | 304 S 31 | 2333 | F.3551 | X5CrNi18 10 | |
304LN | 1.4311 | X2 CrNiN 18 10 | 304 S 62 | 2371 | - | - | |
316 | 1.4401 | X5 CrNiMo 18 10 | 316 S 16 | 2347 | F.3543 | X5CrNiMo17 12 | |
316L | 1.4404 | - | 316 S 12/13/14/22/24 | 2348 | X2CrNiMo17 12 | ||
316LN | 1.4429 | X2 CrNiMoN 18 13 | - | 2375 | - | - | |
316L | 1.4435 | X2 CrNiMo 18 12 | 316 S 12/13/14/22/24 | 2353 | - | X2CrNiMo17 12 | |
316 | 1.4436 | - | 316 S 33 | 2343 | - | X8CrNiMo 17 13 | |
317L | 1.4438 | X2 CrNiMo 18 16 | 317 S 12 | 2367 | - | X2CrNiMo18 16 | |
329 | 1.4460 | X3 CrNiMoN 27 5 2 | - | 2324 | F.3309 | - | |
321 | 1.4541 | X10 CrNiTi 18 9 | 321 S 12 | 2337 | F.3553 | X6CrNiTi18 11 | |
347 | 1.4550 | X10 CrNiNb 18 9 | 347 S 17 | 2338 | F.3552 | X6CrNiNb18 11 | |
316Ti | 1.4571 | X10 CrNiMoTi 18 10 | 320 S 17 | 2350 | F.3535 | X6CrNiMoTi 17 12 | |
309 | 1.4828 | X15 CrNiSi 20 12 | 309 S 24 | - | - | X16 CrNi 24 14 | |
330 | 1.4864 | X12 NiCrSi 36 16 | - | - | - | - | |
Duplex Stainless Steel | S32750 | 1.4410 | X 2 CrNiMoN 25 7 4 | - | 2328 | - | - |
S31500 | 1.4417 | X 2 CrNiMoSi 19 5 | - | 2376 | - | - | |
S31803 | 1.4462 | X 2 CrNiMoN 22 5 3 | - | 2377 | - | - | |
S32760 | 1.4501 | X 3 CrNiMoN 25 7 | - | - | - | - | |
630 | 1.4542 | X5CrNiCNb16-4 | - | - | - | - | |
A564/630 | - | - | - | - | - | - |
Bokhoni baInvestment Casting Foundry:
• Boholo ba Boholo: 1,000 mm × 800 mm × 500 mm
• Boima ba Boima: 0,5 kg - 100 kg
• Bokhoni ba Selemo: Lithane tse 2,000
• Lisebelisoa tsa Bond bakeng sa Kaho ea Shell: Silica Sol, Glass ea Metsi le metsoako ea tsona.
• Mamello: Ka Kopo.
Melemo eaLikarolo tsa ho Lahlela Matsete:
- Qetello e ntle le e boreleli ea bokaholimo
- Mamello e tiileng ea dimensional.
- Libopeho tse rarahaneng le tse rarahaneng tse nang le moralo o bonolo
- Bokhoni ba ho lahla marako a masesaane ka hona ke karolo e bobebe ea ho lahla
- Khetho e pharaletseng ea litšepe le li-alloys (tse nang le tšepe le tse se nang ferrous)
- Moralo ha o hlokehe moralong oa hlobo.
- Fokotsa tlhoko ea machining ea bobeli.
- Litšila tse tlaase.
Lisebelisoa tsaInvestment CastingTshebetso ho RMC Foundry | |||
Sehlopha | China Kereiti | Sehlopha sa US | Jeremane Kereiti |
Ferritic Stainless Steel | 1Cr17, 022Cr12, 10Cr17, | 430, 431, 446, CA-15, CA6N, CA6NM | 1.4000, 1.4005, 1.4008, 1.4016, GX22CrNi17, GX4CrNi13-4 |
Martensitic Stainless Steel | 1Cr13, 2Cr13, 3Cr13, 4Cr13, | 410, 420, 430, 440B, 440C | 1.4021, 1.4027, 1.4028, 1.4057, 1.4059, 1.4104, 1.4112, 1.4116, 1.4120, 1.4122, 1.4125 |
Austenitic tšepe e sa hloekang | 06Cr19Ni10, 022Cr19Ni10, 06Cr25Ni20, 022Cr17Ni12Mo2, 03Cr18Ni16Mo5 | 302, 303, 304, 304L, 316, 316L, 329, CF3, CF3M, CF8, CF8M, CN7M, CN3MN | 1.3960, 1.4301, 1.4305, 1.4306, 1.4308, 1.4313, 1.4321, 1.4401, 1.4403, 1.4404, 1.4405, 1.44404, 904,9 1.4435, 1.4436, 1.4539, 1.4550, 1.4552, 1.4581, 1.4582, 1.4584, |
Pula Ho thatafatsa tšepe e sa hloekang | 05Cr15Ni5Cu4Nb, 05Cr17Ni4Cu4Nb | 630, 634, 17-4PH, 15-5PH, CB7Cu-1 | 1.4542 |
Duplex Stainless Steel | 022Cr22Ni5Mo3N, 022Cr25Ni6Mo2N | A 890 1C, A 890 1A, A 890 3A, A 890 4A, A 890 5A, A 995 1B, A 995 4A, A 995 5A, 2205, 2507 | 1.4460, 1.4462, 1.4468, 1.4469, 1.4517, 1.4770 |
Phahameng Mn Steel | ZGMn13-1, ZGMn13-3, ZGMn13-5 | B2, B3, B4 | 1.3802, 1.3966, 1.3301, 1.3302 |
Tool Steel | Cr12 | A5, H12, S5 | 1.2344, 1.3343, 1.4528, GXCrMo17, X210Cr13, GX162CrMoV12 |
Tšepe e Hanang Mocheso | 20Cr25Ni20, 16Cr23Ni13, 45Cr14Ni14W2Mo | 309, 310, CK20, CH20, HK30 | 1.4826, 1.4828, 1.4855, 1.4865 |
Nickle-base Alloy | HASTELLY-C, HASTELLY-X, SUPPER22H, CW-2M, CW-6M, CW-12MW, CX-2MW, HX(66Ni-17Cr), MRE-2, NA-22H, NW-22, M30C, M-35 -1, INCOLOLOY600, INCOLOLOY625 | 2.4815, 2.4879, 2.4680 | |
Aluminium Alloy | ZL101, ZL102, ZL104 | ASTM A356, ASTM A413, ASTM A360 | G-AlSi7Mg, G-Al12 |
Motsoako oa Koporo | H96, H85, H65, HPb63-3, HPb59-1, QSn6.5-0.1, QSn7-0.2 | C21000, C23000, C27000, C34500, C37710, C86500, C87600, C87400, C87800, C52100, C51100 | CuZn5, CuZn15, CuZn35, CuZn36Pb3, CuZn40Pb2, CuSn10P1, CuSn5ZnPb, CuSn5Zn5Pb5 |
Cobalt-base Alloy | UMC50, 670, Kereiti ea 31 | 2.4778 |
PETETSO E HLAHALA MAMELLO | |||
Li-inches | Limilimithara | ||
Boemo | Mamello | Boemo | Mamello |
Ho fihlela ho 0.500 | ±.004" | Ho fihlela ho 12.0 | ± 0.10mm |
0.500 ho isa ho 1.000" | ±.006" | 12.0 ho isa ho 25.0 | ± 0.15 limilimithara |
1.000 ho isa ho 1.500" | ±.008" | 25.0 ho isa ho 37.0 | ± 0.20mm |
1.500 ho isa ho 2.000" | ±.010" | 37.0 ho isa ho 50.0 | ± 0.25 limilimithara |
2.000 ho isa ho 2.500" | ±.012" | 50.0 ho isa ho 62.0 | ± 0.30 limilimithara |
2.500 ho isa ho 3.500" | ±.014" | 62.0 ho isa ho 87.0 | ± 0.35 limilimithara |
3.500 ho isa ho 5.000" | ±.017" | 87.0 ho isa ho 125.0 | ± 0.40mm |
5.000 ho isa ho 7.500" | ±.020" | 125.0 ho isa ho 190.0 | ± 0.50mm |
7.500 ho isa ho 10.000" | ±.022" | 190.0 ho 250.0 | ± 0.57mm |
10.000 ho isa ho 12.500" | ±.025" | 250.0 ho 312.0 | ± 0.60mm |
12.500 ho 15.000 | ±.028" | 312.0 ho isa ho 375.0 | ± 0.70mm |
Litšebeletso tse Ekelitsoeng Boleng mabapi le Boenjiniere le Tlhahiso:
Litšebeletso | Tlhaloso |
Litšebeletso tsa Kalafo ea Bokaholimo | Powder Coating, Anodization, Electrophotesis, Chrome Plating, Penta, Ho phatloha ha Lehlabathe, Nickel Plating, Zinc Plating, Blacking, Polishing, Bluing, Geormet, Zintek, joalo-joalo. |
CNC Precision Machining Services | Lathing, Milling, Turning, Honing, Drilling, Boring, Tapping, Wire Electrode Cutting, Grinding ... joalo-joalo. |
Tlhahlobo le Taolo ea Boleng | Spectrum Analyzer, CMM, Hardness Tester, Tensile Strength Tester, Yild Strentgh Testor, Seling Pressure Tester, Carbon Sulfur Analyzer, Metallurgical Microscopy, Press Force Tester ... joalo-joalo. |

OEM Custom Investment Casting Products
-
AISI 316 Stainless Steel Camlock ka Investment ...
-
Sehlahisoa sa Casting sa Stainless Steel Investment Casting
-
China AISI 304 Stainless Steel Investment Casti...
-
CNC Machined Stainless Steel Cast Parts
-
Sehlahisoa sa Custom Cast Stainless Steel
-
Investme ea Custom Duplex Stainless Steel CD3MWCuN...
-
Custom Stainless Steel Impeller ka Investment C...